Pricing
Simple pricing, serious output
Buy credits as you go, or subscribe monthly for the best value. Every plan spends across image, video, voice and more — no per-feature paywalls.
Starter Pack
100 credits / month
- Commercial use
- Watermark-free output
- AvatarsUp to 3
- Private content
- Workflows
- Concurrent jobsUp to 2
Creator Pack
270 credits / month
- Commercial use
- Watermark-free output
- Bring your own voice
- AvatarsUp to 10
- Private content
- Workflows
Professional Pack
575 credits / month
- Commercial use
- Watermark-free output
- Bring your own voice
- AvatarsUp to 30
- Private content
- Workflows
Enterprise Pack
Recommended1,200 credits / month
- Commercial use
- Watermark-free output
- Bring your own voice
- AvatarsUnlimited
- Private content
- Workflows
Credits power every generation — image, video, voice and more. Heavier outputs use more credits; you only ever pay for what you create. Your exact per-output cost is always shown in the studio before you run anything.
What every plan includes
One credit balance, the whole studio, and pricing that only moves when you do.
Credits that spend anywhere
One balance powers image, video and voice alike — no separate wallets, no per-feature paywalls. Spend it however your work needs.
Only pay for what you make
Heavier outputs cost more credits, lighter ones cost less, and the studio always shows the exact price before you run anything. No surprises.
The whole studio, every plan
Captions, scheduling, publishing, downloads and analytics are part of the studio — your plan decides how much you create, not which tools you get.
Compare plans
Every feature, side by side
The full breakdown across every plan — so you can pick the tier that fits exactly what you need.
| Features | Free | Starter | Creator | Professional | Enterprise |
|---|---|---|---|---|---|
| Generation | |||||
| Commercial useUse generated images and videos in commercial projects and monetized content. | Not included | Included | Included | Included | Included |
| Watermark-free outputExport generations without the Inoue AI watermark. | Not included | Included | Included | Included | Included |
| Bring your own voiceUse your own ElevenLabs API key for voice cloning, design, and text-to-speech. | Not included | Not included | Included | Included | Included |
| Avatars & identity | |||||
| AvatarsNumber of virtual influencer avatars you can own. 0 means unlimited. | Up to 1 | Up to 3 | Up to 10 | Up to 30 | Unlimited |
| Private contentCreate and manage private (NSFW / restricted) content sets. | Not included | Included | Included | Included | Included |
| Workflows & automation | |||||
| WorkflowsBuild multi-step generation pipelines that chain prompts, engines, and outputs. | Not included | Included | Included | Included | Included |
| Concurrent jobsNumber of generation jobs that can run at the same time. 0 means unlimited. | Up to 1 | Up to 2 | Up to 4 | Up to 8 | Up to 16 |
| Publishing & social | |||||
| Connected social accounts (total)Total social accounts you can connect across all platforms (TikTok, Fanvue, Threads, …). Each platform also has its own per-platform ceiling, which applies subject to this total. 0 means unlimited.TikTokFanvueThreads | Up to 1Up to 1Up to 1Up to 1 | Up to 3Up to 3Up to 3Up to 3 | Up to 8Up to 8Up to 8Up to 8 | Up to 20Up to 20Up to 20Up to 20 | UnlimitedUnlimitedUnlimitedUnlimited |
| Fanvue CRM mass messagingSend mass messages to your Fanvue subscribers through the built-in CRM. | Not included | Not included | Not included | Included | Included |
| Team & access | |||||
| Workspace seatsNumber of members you can add to a workspace. 0 means unlimited. | Up to 1 | Up to 1 | Up to 3 | Up to 10 | Unlimited |
| Role-based access controlAssign granular roles and permissions to workspace members. | Not included | Not included | Not included | Included | Included |
| Single sign-on (SSO)Authenticate your team through your own identity provider. | Not included | Not included | Not included | Not included | Included |
| API & limits | |||||
| API rate tierThe public API/SDK rate-limit tier your plan sits on. The API is open at every tier; only the rate ceiling differs. | Free | Starter | Creator | Professional | Enterprise |
| Analytics | |||||
| Analytics historyHow many days of analytics history are visible. 0 means unlimited. | 7 days | 30 days | 90 days | 365 days | Unlimited |
| Team & access | |||||
| Owned workspacesNumber of workspaces you can create and own. Unlimited on Enterprise. | Up to 1 | Up to 1 | Up to 2 | Up to 5 | Unlimited |
| Storage & downloads | |||||
| Upload storageTotal cloud storage for your uploaded assets, in GB. Unlimited on Enterprise. | 1 GB | 10 GB | 50 GB | 200 GB | Unlimited |
| Monthly download linksNumber of external videos you can download per billing period. Unlimited on Enterprise. | Up to 5 | Up to 50 | Up to 200 | Up to 1000 | Unlimited |
| Max video lengthLongest video you can download per link (minutes). Unlimited on Enterprise. | 5 min | 5 min | 20 min | 1 hour | Unlimited |
FAQ
Everything you might be wondering
Photoreal images, cinematic short-form video, and natural voiceovers from a simple prompt — plus consistent virtual avatars you can reuse across all of them. Then you can caption, schedule and publish everything from the same studio.
Ready when you are
Create your account and start generating — no credit card required to explore.